Venice
Venice Market Report
$603,442
AVERAGE PRICE OF 1,109 HOMES$2,169,490
AVERAGE PRICE OF 78 MULTI-MILLION DOLLAR HOMES$698,723
AVERAGE PRICE OF 170 NEWLY BUILT HOMES$896,037
AVERAGE PRICE OF 273 HOMES WITH A POOL$512,874
AVERAGE PRICE OF 4 DISTRESSED HOMES$514,118
AVERAGE PRICE OF 62 REDUCED PRICE HOMESAverage Home
Average Price | $603,442 |
Avg Bedrooms | 2.72 beds |
Avg Bathrooms | 2.1 baths |
Average Price by Bedrooms
1 bedroom | $402,973 |
2 bedrooms | $376,026 |
3 bedrooms | $530,295 |
4 bedrooms | $882,509 |
5 bedrooms | $884,793 |
Venice Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 1,160 | 1,145 | 1,098 | 975 | 769 |
Average Price | $599,330 | $607,549 | $578,302 | $585,507 | $589,015 |
Avg Price Change | -1.37% | +5.06% | -1.25% | -0.60% | -1.00% |
Median Price | $482,862 | $483,901 | $492,194 | $494,298 | $486,274 |
Med Price Change | -0.22% | -1.71% | -0.43% | +1.65% | +0.36% |
Avg Bedrooms | 2.54 beds | 2.39 beds | 2.38 beds | 1.96 beds | 1.79 beds |
Avg Bathrooms | 1.89 baths | 1.83 baths | 1.8 baths | 1.64 baths | 1.52 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Sarasota High | 1 | $525,000 | 16 days |
Venice High | 1 | $360,000 | 8 days |
Venice High School | 1 | $390,000 | 11 days |
Venice Senior High | 684 | $624,158 | 77 days |
Venice Senior High School | 1 | $659,900 | 42 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,109 | $603,442 | 76 days |
Multi-Million Dollar Homes | 78 | $2,169,490 | 64 days |
Newly Built Homes | 170 | $698,723 | 85 days |
Homes with a Pool | 273 | $896,037 | 61 days |
Distressed Homes | 4 | $512,874 | 123 days |
Reduced Price Homes | 62 | $514,118 | 71 days |