Naples Market Report
$947,847
AVERAGE PRICE OF 1,541 MULTI-MILLION DOLLAR HOMES$2,228,311
AVERAGE PRICE OF 889 NEWLY BUILT HOMES$93,714
AVERAGE PRICE OF 1,349 HOMES WITH A POOL$1,419,174
AVERAGE PRICE OF 246 REDUCED PRICE HOMES$422,456
AVERAGE PRICE OF 13 DISTRESSED HOMESAverage Home
Average Price | n/a |
Avg Bedrooms | 2.22 beds |
Avg Bathrooms | 2.01 baths |
Average Price by Bedrooms
1 bedroom | $485,425 |
2 bedrooms | $646,144 |
3 bedrooms | $914,675 |
4 bedrooms | $1,721,145 |
5 bedrooms | $4,340,336 |
Naples Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 3,921 | 3,740 | 3,703 | 3,545 | 3,640 |
Average Price | $585,515 | $472,074 | $414,395 | $285,231 | $240,034 |
Avg Price Change | +24.03% | +13.92% | +45.28% | +18.83% | -13.60% |
Median Price | n/a | n/a | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 2.13 beds | 2.04 beds | 2.09 beds | 2.13 beds | 2.1 beds |
Avg Bathrooms | 1.94 baths | 1.86 baths | 1.91 baths | 1.94 baths | 1.9 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Barron Collier High School | 526 | $1,409,254 | 70 days |
Gulf Coast High School | 561 | $1,150,066 | 72 days |
Lely High School | 723 | $682,493 | 85 days |
Naples High School | 731 | $3,107,274 | 97 days |
Palmetto Ridge High | 9 | $658,421 | 82 days |
Palmetto Ridge High School | 290 | $804,524 | 101 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 4,191 | n/a | 114 days |
Multi-Million Dollar Homes | 1,541 | $947,847 | 88 days |
Newly Built Homes | 889 | $2,228,311 | 176 days |
Homes with a Pool | 1,349 | $93,714 | 81 days |
Reduced Price Homes | 246 | $1,419,174 | 63 days |
Distressed Homes | 13 | $422,456 | 36 days |